Additional information
| Main Chipset | ABS656C |
|---|---|
| Bluetooth Version | 5.4 |
| Effective Range | 15 meters |
| Mic | 1 Silicon Mic * 2 |
| Speaker | Φ10mm*2 dynamic driver |
| Interaction Mode | touch |
| Battery Type | Polymer Lithium Battery |
| Battery Capacity | 55mAh * 2 |
| Charging Method | Magnetic Charging |
| Full Charge Time | ~1 hours |
| Playback Time | 5 hours (80% volume) |
| Temple Material | PC |
| Frame Material | PC + Metal |
| Lens Material | PC+ UV400 |
| Frame Color | Black |
| Lens Color | Anti-blue light lenses/Sunglasses(grey) |
| Main features | Bluetooth call, meeting recording summary, mind map |
| Weight | 36g |
| Certifications | CE, FCC, RHOS |
| Companion App | Hyper MZT |






